

by knez | Jun 9, 2022
Location: Tinjan Built: 1968. Renovated: 2021. Sea: 15 km City center: 15 km Airport: 50 km Inside space: 420 m2 Plot size: 2000 m2 Bedrooms: 5 Bathrooms: 6 Parking: 5 Air-conditioner Floor heating Swimming pool: 100 m2 Cameras Sauna Fireplace Gym Pantry...by knez | Nov 11, 2021
Location: Tinjan, Istria Region Built: 2020. Airport: 25 km Sea: 24 km City center: 21 km Floors: 2 Inside space: 141 m2 Plot size: 996 m2 + 603 (Extra parcel/ Playground) Bedrooms: 3 Bathrooms: 3 Toilets: 2 Swimming pool: 10x4m Parking: 3 Floor Heating Fireplace...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments